Full House 1987 Full Episodes
Edit
Series Directed by
Joel Zwick | ... | (97 episodes, 1987-1995) |
John Tracy | ... | (26 episodes, 1993-1995) |
Bill Foster | ... | (23 episodes, 1989-1990) |
Jeff Franklin | ... | (9 episodes, 1987-1992) |
Tom Rickard | ... | (8 episodes, 1989-1995) |
Peter Baldwin | ... | (7 episodes, 1987-1989) |
Rich Correll | ... | (4 episodes, 1987-1992) |
John Bowab | ... | (4 episodes, 1988-1989) |
Lee Shallat Chemel | ... | (4 episodes, 1988) |
Howard Storm | ... | (3 episodes, 1987-1988) |
James O'Keefe | ... | (3 episodes, 1993-1995) |
Jack Shea | ... | (2 episodes, 1989) |
Don Barnhart | ... | (1 episode, 1987) |
Tom Trbovich | ... | (1 episode, 1987) |
Don Van Atta | ... | (1 episode, 1987) |
Russ Petranto | ... | (1 episode, 1988) |
Steve Zuckerman | ... | (1 episode, 1988) |
Bill Petty | ... | (1 episode, 1992) |
Watch full episodes of Full House and get the latest breaking news, exclusive videos and pictures, episode recaps and much more at TVGuide.com. This section contains Full House scripts and information on episodes of the show. Below is a list of all episodes of Full House. For several episodes there are scripts available on Full House Forever. At this moment though, a lot of scripts are still missing. Hopefully more scripts can be added to the site in the future.
Series Writing Credits
This is a list of episodes for the ABC television sitcom Full House. In total, there were 192 episodes filmed for the show over the course of its eight seasons from 1987 to 1995. Full House chronicles a widowed father's struggles of raising his.
Jeff Franklin | ... | (created by) (193 episodes, 1987-1995) |
Dennis Rinsler | ... | (33 episodes, 1988-1995) |
Marc Warren | ... | (33 episodes, 1988-1995) |
Ellen Guylas | ... | (19 episodes, 1987-1995) |
Leonard Ripps | ... | (17 episodes, 1987-1990) |
Kim Weiskopf | ... | (9 episodes, 1988-1990) |
Tom Burkhard | ... | (9 episodes, 1991-1994) |
Rob Dames | ... | (8 episodes, 1988-1990) |
Tom Amundsen | ... | (8 episodes, 1992-1995) |
Chuck Tatham | ... | (8 episodes, 1992-1995) |
Jamie Tatham | ... | (8 episodes, 1992-1995) |
Russell Marcus | ... | (7 episodes, 1987-1988) |
Boyd Hale | ... | (7 episodes, 1990-1992) |
Adam I. Lapidus | ... | (7 episodes, 1993-1995) |
Carolyn Omine | ... | (7 episodes, 1993-1995) |
Mark Fink | ... | (6 episodes, 1991-1995) |
Bob Fraser | ... | (5 episodes, 1988-1989) |
Stacey Hur | ... | (5 episodes, 1990-1993) |
Leslie Ray | ... | (4 episodes, 1990-1991) |
David Steven Simon | ... | (4 episodes, 1990-1991) |
Elias Davis | ... | (4 episodes, 1991-1994) |
David Pollock | ... | (3 episodes, 1991-1992) |
Bob Sand | ... | (3 episodes, 1993-1994) |
Rob Edwards | ... | (2 episodes, 1988) |
Doug McIntyre | ... | (2 episodes, 1989-1991) |
Lawrence H. Hartstein | ... | (2 episodes, 1989) |
Richard Rossner | ... | (2 episodes, 1989) |
Martie Cook | ... | (2 episodes, 1990-1993) |
Scott Spencer Gorden | ... | (2 episodes, 1990) |
Shari Scharfer-Rollins | ... | (2 episodes, 1990) |
Julie Strassman-Cohn | ... | (2 episodes, 1990) |
Ken Hecht | ... | (2 episodes, 1992-1993) |
Jay Abramowitz | ... | (2 episodes, 1992) |
Sarit Catz | ... | (2 episodes, 1992) |
Gloria Ketterer | ... | (2 episodes, 1992) |
Cathy Jung | ... | (2 episodes, 1993-1994) |
Greg Fields | ... | (2 episodes, 1994-1995) |
Russell Arthur | ... | (1 episode, 1987) |
Gene Braunstein | ... | (1 episode, 1987) |
Joan Brooker | ... | (1 episode, 1987) |
Nancy Eddo | ... | (1 episode, 1987) |
Ron Morgove | ... | (1 episode, 1987) |
Bob Perlow | ... | (1 episode, 1987) |
Arthur Silver | ... | (1 episode, 1987) |
Michael S. Baser | ... | (1 episode, 1988) |
Anthony DiMarco | ... | (1 episode, 1990) |
Bobby Fine | ... | (1 episode, 1990) |
David Ketchum | ... | (1 episode, 1990) |
Charles Pratt Jr. | ... | (1 episode, 1990) |
Gigi Vorgan | ... | (1 episode, 1990) |
Craig Heller | ... | (1 episode, 1991) |
Jeff Schimmel | ... | (1 episode, 1991) |
Guy Shulman | ... | (1 episode, 1991) |
Diana Ayers | ... | (1 episode, 1992) |
Jane Paris | ... | (1 episode, 1992) |
Susan Sebastian | ... | (1 episode, 1992) |
Nicolas Wall | ... | (1 episode, 1992) |
Nicolas Wall | ... | (1 episode, 1992) |
Adrienne Armstrong | ... | (1 episode, 1993) |
Jerry Winnick | ... | (1 episode, 1993) |
Dan Chasin | ... | (1 episode, 1994) |
Linda Lane | ... | (1 episode, 1994) |
Diana Darby | ... | (1 episode, 1995) |
Matthew Miller | ... | (1 episode, 1995) |
Barrie Nedler | ... | (1 episode, 1995) |
Laurie Parres | ... | (1 episode, 1995) |
David Valliere | ... | (1 episode, 1995) |
Series Cast complete, awaiting verification
John Stamos | ... | Jesse Katsopolis / ... 193 episodes, 1987-1995 |
Dave Coulier | ... | Joey Gladstone / ... 193 episodes, 1987-1995 |
Candace Cameron Bure | ... | |
Jodie Sweetin | ... | |
Mary-Kate Olsen | ... | Michelle Tanner / ... 193 episodes, 1987-1995 |
Ashley Olsen | ... | |
Bob Saget | ... | |
Lori Loughlin | ... | Rebecca Katsopolis / ... 152 episodes, 1988-1995 |
Andrea Barber | ... | |
Blake Tuomy-Wilhoit | ... | |
Dylan Tuomy-Wilhoit | ... | |
Scott Weinger | ... | Steve Hale / ... 50 episodes, 1991-1995 |
Gail Edwards | ... | |
Tahj Mowry | ... | |
Jurnee Smollett-Bell | ... | Denise / ... 13 episodes, 1992-1994 |
Daniel Renteria | ... | Nicky Katsopolis 12 episodes, 1991-1992 |
Kevin Renteria | ... | Alex Katsopolis 12 episodes, 1991-1992 |
Miko Hughes | ... | |
Gary Griffin | ... | Gary 10 episodes, 1987-1994 |
Blake McIver Ewing | ... | Derek 9 episodes, 1992-1995 |
Marla Sokoloff | ... | |
Yvonne Wilder | ... | |
John Aprea | ... | |
Richard Paul | ... | Mr. Strowbridge 6 episodes, 1988-1995 |
Nathan Nishiguchi | ... | Harry 5 episodes, 1988-1989 |
Debbie Gregory | ... | Connie / ... 5 episodes, 1989-1991 |
Kathryn Zaremba | ... | Lisa 5 episodes, 1994-1995 |
Jordan Christopher Michael | ... | |
David Lipper | ... | |
Anne Marie McEvoy | ... | |
Marcia Wallace | ... | |
Jason Marsden | ... | |
Greg Collins | ... | Tough Guy / ... 4 episodes, 1990-1995 |
Ken Mary | ... | Himself - Drummer 4 episodes, 1992-1993 |
Alice Hirson | ... | |
Diane Brodie | ... | |
James Hampton | ... | Mr. Malatesta 3 episodes, 1989-1990 |
Whit Hertford | ... | |
Bruce Baum | ... | Emcee / ... 3 episodes, 1988-1992 |
Debra Stipe | ... | Cindy 3 episodes, 1990 |
Robyn Donny | ... | Bernadette / ... 3 episodes, 1989-1994 |
Joan Leizman | ... | Joyce Kagan / ... 3 episodes, 1987-1990 |
Mike Love | ... | |
Roger Lodge | ... | Roger 3 episodes, 1989-1994 |
Christian Guzek | ... | Jake Bitterman 3 episodes, 1990-1991 |
Wendy Cutler | ... | Dr. Sinclair / ... 3 episodes, 1990-1991 |
Elizabeth Hirsch-Tauber | ... | Emily / ... 3 episodes, 1990-1991 |
Michael J. Shea | ... | Stage Manager 3 episodes, 1991-1992 |
Martha Quinn | ... | Alison / ... 3 episodes, 1992-1993 |
Scott Menville | ... | |
Chelsea Noble | ... | Samantha 2 episodes, 1988 |
Dorothy Parke | ... | Caroline 2 episodes, 1987 |
Luis Avalos | ... | |
Bob Perlow | ... | Announcer / ... 2 episodes, 1988-1991 |
Zachary Bostrom | ... | Jimmy 2 episodes, 1989 |
Brian Kale | ... | Otto / ... 2 episodes, 1987-1990 |
Don Hood | ... | Kenneth Donaldson 2 episodes, 1991 |
R.J. Williams | ... | Ricky 2 episodes, 1990 |
Michael Nunes | ... | Howie 2 episodes, 1991 |
Lois Nettleton | ... | Nedra Donaldson 2 episodes, 1991 |
Kristian Alfonso | ... | Judge / ... 2 episodes, 1988-1989 |
Bruce Johnston | ... | |
Christie Claridge | ... | |
Jack Kruschen | ... | |
Aaron Brownstein | ... | Lenny 2 episodes, 1989 |
Philip Levien | ... | |
Keythe Farley | ... | Max Dobson / ... 2 episodes, 1991 |
Rosanne Katon | ... | |
Cynthia Steele | ... | Mrs. Claire 2 episodes, 1991 |
DeVera Marcus | ... | Ida / ... 2 episodes, 1989-1991 |
Malachi Pearson | ... | |
Micah Rowe | ... | Classmate 2 episodes, 1991 |
Sara Moonves | ... | Terri 2 episodes, 1992-1994 |
Laura Reed | ... | Ms. Lewis 2 episodes, 1987 |
Scott Curtis | ... | Kevin Gwin 2 episodes, 1990 |
Michael Gio Ferrigno | ... | Elliot 2 episodes, 1990 |
Barry Kivel | ... | |
June Lockhart | ... | |
Danielle Fishel | ... | Jennifer P. 2 episodes, 1992-1993 |
Molly Orr | ... | Girl at Show / ... 2 episodes, 1992 |
Brian Robbins | ... | David Janolari 2 episodes, 1992 |
Hilary Shepard | ... | |
Darlene Vogel | ... | Wendy Tanner 2 episodes, 1992 |
Andre Rosey Brown | ... | Bodyguard / ... 2 episodes, 1993-1995 |
Darin Bennett | ... | Party Nerd #1 / ... 2 episodes, 1993-1994 |
Molly Morgan | ... | |
Andrea Abbate | ... | Claire Mahan 2 episodes, 1994 |
Lanny Cordola | ... | Lanny 2 episodes, 1994 |
Felicia Michaels | ... | |
Kathryn Rossetter | ... | Miss Barnes 2 episodes, 1994 |
Shannon Cochran | ... | Morgan 2 episodes, 1995 |
Will Estes | ... | Andrew 2 episodes, 1995 |
Allison Kristman | ... | Riding Instructor 2 episodes, 1995 |
Biff Manard | ... | Cowpoke 2 episodes, 1995 |
Ebick Pizzadili | ... | Elizabeth 2 episodes, 1995 |
John Posey | ... | Danny Tanner 1 episode, 1987 |
Judie Aronson | ... | |
Ernie Hudson | ... | |
Elizabeth Keifer | ... | |
Michael McManus | ... | Paul 1 episode, 1987 |
Belita Moreno | ... | Ronnie Gardner 1 episode, 1987 |
Michelle Nicastro | ... | |
Lisa Savage | ... | |
Fabiana Udenio | ... | Adrianna 1 episode, 1987 |
Kirk Cameron | ... | |
Phyllis Diller | ... | |
Karen Kopins | ... | |
Arlene Lorre | ... | Marilyn 1 episode, 1988 |
Wendy Schaal | ... | Vivian 1 episode, 1988 |
Stacey Swain | ... | Herself 1 episode, 1988 |
Eddie Barth | ... | |
Barbara Cameron | ... | Barbara 1 episode, 1987 |
Barbara Kielian | ... | |
David Wakefield | ... | Pizza Man 1 episode, 1987 |
Greg Callahan | ... | Mr. Benten 1 episode, 1988 |
Darcy DeMoss | ... | Jill 1 episode, 1988 |
Deborah Anne Gorman | ... | Julie Stratton 1 episode, 1988 |
Courtney Anne Jeng | ... | Amanda 1 episode, 1987 |
Jackie Joseph | ... | Mrs. Payton 1 episode, 1987 |
Nancy Mulford | ... | Yvonne 1 episode, 1987 |
Beverly Sanders | ... | Mindy Gladstone 1 episode, 1987 |
Janice Sweetin | ... | Janice 1 episode, 1987 |
Rebeccah Bush | ... | |
Joshua Cadman | ... | Derek 1 episode, 1988 |
Charlie Spradling | ... | Rhonda 1 episode, 1988 |
Jandi Swanson | ... | Karen 1 episode, 1988 |
Brian Wilson | ... | |
Carl Wilson | ... | |
Nancy Dussault | ... | Dr. Marion Steiner 1 episode, 1989 |
Phillip Glasser | ... | Young Danny 1 episode, 1989 |
Ed McMahon | ... | |
Kari Michaelsen | ... | Stacey Fleetwood 1 episode, 1989 |
Wayne Powers | ... | Frank Flood 1 episode, 1989 |
Doris Roberts | ... | |
Rhoda Gemignani | ... | Irene Cochran 1 episode, 1987 |
Michele Laybourn | ... | Vega 1 episode, 1987 |
Stacey Alden | ... | Secretary 1 episode, 1988 |
Ed Alonzo | ... | Ed Alonzo 1 episode, 1988 |
Mark Costello | ... | Anchorman 1 episode, 1988 |
Bill Wiley | ... | Jeb 1 episode, 1988 |
Max Alexander | ... | Dr. Rueben Wynager 1 episode, 1989 |
Scott Baio | ... | Pete Bianco 1 episode, 1989 |
Bobbie Eakes | ... | Diane 1 episode, 1989 |
Kristopher Kent Hill | ... | Young Joey 1 episode, 1989 |
Raf Mauro | ... | Mechanic 1 episode, 1989 |
Steve Oedekerk | ... | Steve Oedekerk 1 episode, 1989 |
Gail-Anne Paulo | ... | Leilani 1 episode, 1989 |
Dana Sparks | ... | |
Jason Allen | ... | Bobby 1 episode, 1991 |
Frankie Avalon | ... | |
Jaleel White | ... | |
Michelle Collins | ... | Abby 1 episode, 1987 |
Laurie Ann Carr | ... | Miss Kadota Fig 1 episode, 1988 |
Kimberly Dunham | ... | Melissa 1 episode, 1988 |
Jennifer McAllister | ... | Zoey 1 episode, 1988 |
Lisa Aliff | ... | |
Steve Bond | ... | Todd Masters 1 episode, 1989 |
Lucy Lee Flippin | ... | Ms. Agbabian 1 episode, 1989 |
Robin Greer | ... | Crystal 1 episode, 1989 |
Michael Gregory | ... | Mr. Cuccinello 1 episode, 1989 |
Cindy Herron | ... | Cindy Daniels 1 episode, 1989 |
Therese Kablan | ... | Judy 1 episode, 1989 |
Helen Martin | ... | Shirley 1 episode, 1989 |
Nora Masterson | ... | Edna Foley 1 episode, 1989 |
Erin McKnelly | ... | Erin 1 episode, 1989 |
Christie Mossman | ... | Pam Katsopolis Tanner 1 episode, 1989 |
Charlene Paulo | ... | Alana 1 episode, 1989 |
Annette Sinclair | ... | Miss Borland 1 episode, 1989 |
Shanna Warr | ... | Donna 1 episode, 1989 |
Vera Lockwood | ... | |
Barry Van Dyke | ... | Eric Trent 1 episode, 1990 |
Paul Willson | ... | Stu 1 episode, 1990 |
Sean Fox | ... | Brett 1 episode, 1991 |
Annette Funicello | ... | |
Andy Goldberg | ... | Jack 1 episode, 1991 |
Randy Josselyn | ... | Ryan 1 episode, 1991 |
Jennifer Nash | ... | Kirsten 1 episode, 1991 |
Tasha Scott | ... | Julie 1 episode, 1991 |
Denise Dowse | ... | Mrs. Jacobs 1 episode, 1993 |
Mary Pat Gleason | ... | Jennifer Sianski 1 episode, 1987 |
Candace Hutson | ... | Becky 1 episode, 1987 |
Benji Schwimmer | ... | Benji 1 episode, 1987 |
Ami Foster | ... | Nina 1 episode, 1988 |
Peter Kwong | ... | The Dentist 1 episode, 1988 |
Kristi Somers | ... | The Stewardess 1 episode, 1988 |
Kara Albright | ... | Howie 1 episode, 1989 |
Rick Astor | ... | Stage Manager 1 episode, 1989 |
Eileen Conn | ... | Julie 1 episode, 1989 |
Lydia Cornell | ... | |
Wendell J. Grayson | ... | Policeman 1 episode, 1989 |
Sandra Wild | ... | Waitress 1 episode, 1989 |
Israel Wirihana | ... | Warrior 1 episode, 1989 |
Josh Blake | ... | Sylvio 1 episode, 1990 |
Yvette Nipar | ... | Christine 1 episode, 1990 |
Donna Lynn Leavy | ... | The Mother 1 episode, 1991 |
Jack Lightsy | ... | Base Umpire 1 episode, 1991 |
Jared Leong | ... | |
Sharon Barr | ... | Officer Warren 1 episode, 1993 |
Mary Ellen Dunbar | ... | Sarah Charles 1 episode, 1993 |
J. Evan Bonifant | ... | Kenny 1 episode, 1994 |
Dustin Autumn | ... | Dustin 1 episode, 1987 |
Sorrell Booke | ... | Lionel 1 episode, 1988 |
Kimberly Albright | ... | Howie 1 episode, 1989 |
Brandon Crane | ... | Sheldon 1 episode, 1989 |
Challyn Markray | ... | Monica 1 episode, 1989 |
Shonda Whipple | ... | Colleen 1 episode, 1989 |
Christopher Darga | ... | Waiter 1 episode, 1990 |
Jennifer Gatti | ... | Elena 1 episode, 1990 |
Shawn Ora Engemann | ... | Herself 1 episode, 1991 |
Hank Garrett | ... | Jerry Jacobs 1 episode, 1991 |
Marquis Nunley | ... | Anthony 1 episode, 1991 |
R. Todd Torok | ... | Brett's Dad 1 episode, 1991 |
Todd Jeffries | ... | Matt Charles 1 episode, 1993 |
Frankie Valli | ... | Frankie Valli 1 episode, 1995 |
Ryan Christopher | ... | Ryan 1 episode, 1987 |
Jonathan Brandis | ... | Michael Monford 1 episode, 1989 |
Jenny Drugan | ... | Laurie 1 episode, 1989 |
Adam Harris | ... | Young Jesse 1 episode, 1989 |
Shantell Stebbins | ... | Susan 1 episode, 1989 |
James Clayton | ... | Plate Umpire 1 episode, 1991 |
Devon Odessa | ... | Shelly Phillips 1 episode, 1992 |
Brennan LaShever | ... | Cooper Charles 1 episode, 1993 |
Brad Joseph Dubin | ... | Pizza Guy 1 episode, 1994 |
Robert Lucas | ... | Robbie 1 episode, 1987 |
Liza Greer | ... | Heather 1 episode, 1989 |
Ed Hooks | ... | Theater Manager 1 episode, 1991 |
Michelle Smith | ... | Laker Girl #1 1 episode, 1991 |
Madalyn Capone | ... | Dancing Partner 1 episode, 1994 |
Hilary Wayne | ... | Herself 1 episode, 1989 |
Sherrie Rose | ... | Darlene 1 episode, 1990 |
Glenn Morshower | ... | Farmer Bob 1 episode, 1991 |
Cyndi Pass | ... | Laker Girl #2 1 episode, 1991 |
Karen Maruyama | ... | Mrs. Knotts 1 episode, 1992 |
Alicia Anne | ... | Dancing Partner 1 episode, 1994 |
Francesco Valli | ... | Kid at Playground 1 episode, 1995 |
David Dean | ... | Double for Mr. Stamos 1 episode, 1994 |
Lenny Hicks | ... | The Driver 1 episode, 1991 |
Esther Scott | ... | Mrs. Homewood 1 episode, 1994 |
Robert Arthur | ... | The Minister 1 episode, 1991 |
Peter Leinheiser | ... | Splinter 1 episode, 1994 |
Brian Byers | ... | Ted 1 episode, 1989 |
Bert Kramer | ... | Mr. Kiner 1 episode, 1989 |
Megan Berwick | ... | Party Guest 1 episode, 1990 |
Mike Binder | ... | Steve 1 episode, 1990 |
Joe El Rady | ... | Sam 1 episode, 1990 |
Erika Eleniak | ... | |
Tyra Ferrell | ... | |
Adrianne Harris | ... | Dancer / ... 1 episode, 1990 |
Rif Hutton | ... | |
Peter Isacksen | ... | Waiter 1 episode, 1990 |
Jeanine Jackson | ... | Mary Anne 1 episode, 1990 |
Kieta | ... | Model 1 episode, 1990 |
Tony Longo | ... | Tough Prisoner 1 episode, 1990 |
Cameron McGovern | ... | Baby Tony Kagan 1 episode, 1990 |
Jason McGovern | ... | Baby Tony Kagan 1 episode, 1990 |
Lisa Melilli | ... | Girl in Class 1 episode, 1990 |
Jayne Modean | ... | Adult Michelle 1 episode, 1990 |
Julia Montgomery | ... | Adult Steph 1 episode, 1990 |
Wayne Newton | ... | Wayne Newton 1 episode, 1990 |
Michael Anthony Rawlins | ... | Comedy Club Employee 1 episode, 1990 |
Rhonda Shear | ... | Adult Kimmy 1 episode, 1990 |
Julie Simone | ... | Swimsuit Model 1 episode, 1990 |
Arlen Dean Snyder | ... | |
Brittan Taylor | ... | Aerobics Instructor 1 episode, 1990 |
Ken Thorley | ... | Hammer 1 episode, 1990 |
Melanie Vincz | ... | Adult D.J. 1 episode, 1990 |
Jeannie Wilson | ... | Ms. Garland 1 episode, 1990 |
Troy Zuccolotto | ... | Bodybuilder 1 episode, 1990 |
Louisa Abernathy | ... | Nurse 1 episode, 1991 |
May May Ali | ... | Admitting Clerk 1 episode, 1991 |
Alison Armitage | ... | Girl on Bike 1 episode, 1991 |
John Drayman | ... | Maitre'D 1 episode, 1991 |
Bill Erwin | ... | Mr. Ferguson 1 episode, 1991 |
Mercedes Jane | ... | Pregnant Woman 1 episode, 1991 |
David Lascher | ... | Rick 1 episode, 1991 |
Barney Martin | ... | |
Whitman Mayo | ... | |
R.A. Mihailoff | ... | Tiny 1 episode, 1991 |
Colleen Morris | ... | Linda the Cable Girl 1 episode, 1991 |
Paige Pengra | ... | Dance Teacher 1 episode, 1991 |
Nancy Valen | ... | Lisa Green 1 episode, 1991 |
Pete Willcox | ... | |
The Beach Boys | ... | Themselves 1 episode, 1992 |
Kye Brackett | ... | Richard 1 episode, 1992 |
Erin Braun | ... | Darla Donaldson 1 episode, 1992 |
Michelle Braun | ... | Debbie Donaldson 1 episode, 1992 |
Danny Breen | ... | George 1 episode, 1992 |
Lisa Capps | ... | Roberta 1 episode, 1992 |
Maria Cavaiani | ... | Rita 1 episode, 1992 |
Roger Floyd | ... | |
Erika Ishii | ... | Pocahontas 1 episode, 1992 |
Brenden Jefferson | ... | Paul Revere 1 episode, 1992 |
Anthony S. Johnson | ... | Henry 1 episode, 1992 |
Mary Kane | ... | Donna Donaldson 1 episode, 1992 |
Ken Kerman | ... | Firefighter 1 episode, 1992 |
Marta Kober | ... | Brandy 1 episode, 1992 |
Denice Kumagai | ... | Nancy Shimano 1 episode, 1992 |
Darrell Kunitomi | ... | Koji 1 episode, 1992 |
Mark Linn-Baker | ... | |
Todd MacKenzie | ... | Boy at party 1 episode, 1992 |
Edie McClurg | ... | Jungle Jenny 1 episode, 1992 |
Bill Morey | ... | |
Dan Moriarty | ... | |
Tia Mowry-Hardrict | ... | Denise 1 episode, 1992 |
Tamera Mowry-Housley | ... | Denise 1 episode, 1992 |
Cyrus Nemani | ... | Boy at Show 1 episode, 1992 |
Tommy Page | ... | |
Jennifer Rhodes | ... | |
Wade Robson | ... | Terry 1 episode, 1992 |
Brendan Schwartz | ... | Thomas 1 episode, 1992 |
Bryan Schwartz | ... | Andrew 1 episode, 1992 |
Gil Sharone | ... | Teenage Alex 1 episode, 1992 |
Rani Sharone | ... | Teenage Nicky 1 episode, 1992 |
Aaron Siefers | ... | Sparky 1 episode, 1992 |
Cyd Strittmatter | ... | |
Paige Tamada | ... | Marie 1 episode, 1992 |
Jacob Vargas | ... | Enrique 1 episode, 1992 |
Tiffany Watson | ... | Jennifer S. 1 episode, 1992 |
Virginia Watson | ... | Joanne 1 episode, 1992 |
Gregg Binkley | ... | Security Guard 1 episode, 1993 |
Augie Blunt | ... | |
Adrian Ceallaig | ... | Bodyguard 1 episode, 1993 |
Marie Cole | ... | Lisa 1 episode, 1993 |
Jim R. Coleman | ... | Steel Band Leader 1 episode, 1993 |
Justin Cooper | ... | Linus Plankin 1 episode, 1993 |
Patrick Cronin | ... | Phil 1 episode, 1993 |
J.D. Daniels | ... | Charles 1 episode, 1993 |
Lora Rachel Davidson | ... | Goodnight Girl 1 episode, 1993 |
Eadie Del Rubio | ... | Esther 1 episode, 1993 |
Elena Del Rubio | ... | Martha 1 episode, 1993 |
Milly Del Rubio | ... | Renee 1 episode, 1993 |
Mary Gillis | ... | Estelle 1 episode, 1993 |
Gregory Grudt | ... | Classmate 1 episode, 1993 |
Tony Hablian | ... | |
Cristi Harris | ... | |
Mark Henn | ... | Animator 1 episode, 1993 |
Bruce Jarchow | ... | T.V. Producer 1 episode, 1993 |
Andrew Kavovit | ... | Paul 1 episode, 1993 |
Susan Krebs | ... | Mrs. Patterson 1 episode, 1993 |
Nancy Linehan Charles | ... | Phyllis 1 episode, 1993 |
David Loren | ... | |
Greg Manwaring | ... | Himself 1 episode, 1993 |
Peggy O'Neal | ... | Waitress 1 episode, 1993 |
Julie Payne | ... | Eleanor Cooke / ... 1 episode, 1993 |
Kristin Pearcey | ... | Edie 1 episode, 1993 |
Noreen Reardon | ... | Spacey Lady 1 episode, 1993 |
Marc Revivo | ... | Wrestler 1 episode, 1993 |
Ryan Sheets | ... | Davey Schultz 1 episode, 1993 |
Ben Stein | ... | Elliott Warner 1 episode, 1993 |
Diana Theodore | ... | Kelly 1 episode, 1993 |
Erick Weiss | ... | Rigby the Rhino 1 episode, 1993 |
Brian Winkler | ... | Tom 1 episode, 1993 |
Time Winters | ... | Seth 1 episode, 1993 |
Miko Yamabe | ... | Danielle 1 episode, 1993 |
Rick Zumwalt | ... | |
Bradley Ackerman | ... | Alex 1 episode, 1994 |
Teddy Andreadis | ... | Mongo 1 episode, 1994 |
Beverly Archer | ... | Ms. Twitchel 1 episode, 1994 |
Susan Vinciotti Bonito | ... | Yvette 1 episode, 1994 |
Kendra Booth | ... | Leona Sickle 1 episode, 1994 |
Frank Bruynbroek | ... | Jacques 1 episode, 1994 |
Justin Carmack | ... | Scott 1 episode, 1994 |
Kevin Connors | ... | |
Keene Curtis | ... | |
Joe Davis | ... | Personal Trainer 1 episode, 1994 |
John Del Regno | ... | Jocko 1 episode, 1994 |
Brian Evans | ... | Keanu 1 episode, 1994 |
Jimm Giannini | ... | Seedy Man 1 episode, 1994 |
James Alan Gilliam | ... | Barry 1 episode, 1994 |
Dot-Marie Jones | ... | Muscular Woman 1 episode, 1994 |
Jeff Juday | ... | Frat President 1 episode, 1994 |
Danielle Judovits | ... | Girl in Toy Store 1 episode, 1994 |
Darlene Kardon | ... | Doris 1 episode, 1994 |
Jacob Kenner | ... | Boy Student 1 episode, 1994 |
Little Richard | ... | |
Eric Lively | ... | Jamie 1 episode, 1994 |
Lara Lyon | ... | Ada Cooling 1 episode, 1994 |
Olivia Mandel | ... | Party Guest 1 episode, 1994 |
John Menzano | ... | Member of 'The Rippers' 1 episode, 1994 |
Eddie Mills | ... | Arthur 1 episode, 1994 |
Rick Peters | ... | Roger 1 episode, 1994 |
Dan Riley | ... | Christmas Tree Man 1 episode, 1994 |
Mickey Rooney | ... | |
David Rupprecht | ... | T.V. Announcer 1 episode, 1994 |
Danny Scott | ... | Lottery Host 1 episode, 1994 |
Suzanne Somers | ... | Suzanne Somers 1 episode, 1994 |
Rosie Taravella | ... | Waitress 1 episode, 1994 |
Bonnie Urseth | ... | |
Vanna White | ... | Herself 1 episode, 1994 |
Scott Whyte | ... | Jason 1 episode, 1994 |
Barry Williams | ... | Barry Williams 1 episode, 1994 |
Kareem Abdul-Jabbar | ... | |
Tyrees Allen | ... | Doctor 1 episode, 1995 |
Riley Brock | ... | Little Marky 1 episode, 1995 |
Buddy | ... | Comet 1 episode, 1995 |
Bridgette Cameron | ... | Photographer 1 episode, 1995 |
Oliver Clark | ... | Principal Robolard 1 episode, 1995 |
Melissa Clayton | ... | Melissa Morgan 1 episode, 1995 |
Lisa Dinkins | ... | Medical Technician 1 episode, 1995 |
Bruce Gold | ... | Phil Blankman 1 episode, 1995 |
Robert Hy Gorman | ... | Kenneth 1 episode, 1995 |
Jim Hudson | ... | Minister 1 episode, 1995 |
Andrew Keegan | ... | |
Kathy Kinney | ... | Mrs. Bedrosian 1 episode, 1995 |
Fiona Landers | ... | Sophia 1 episode, 1995 |
Wesley Mann | ... | Waiter 1 episode, 1995 |
Bren McKinley | ... | Regina 1 episode, 1995 |
Maureen McVerry | ... | Ms. Ullman 1 episode, 1995 |
Tim Neil | ... | Delivery Man 1 episode, 1995 |
David Stenstrom | ... | Security Guard 1 episode, 1995 |
Amzie Strickland | ... | Edna 1 episode, 1995 |
Hillary Zwick | ... | Hallway Friend 1 episode, 1995 |
Jamie Zwick | ... | Track Member 1 episode, 1995 |
John Cowsill | ... | Singer (uncredited) 3 episodes, 1988 |
Terri Lynn Doss | ... | Jesse's Girlfriend (uncredited) 2 episodes, 1988 |
Angella Kaye | ... | Girl at Dance / ... (uncredited) 2 episodes, 1990 |
Kin Shriner | ... | Sheriff (uncredited) 2 episodes, 1991 |
Russell Sanderlin Sr. | ... | Hotel Guest (uncredited) 2 episodes, 1993 |
Cibby Danyla | ... | Band Member (uncredited) 1 episode, 1989 |
Troy Martin | ... | Party Guest (uncredited) 1 episode, 1990 |
Dorian Gregory | ... | Man at Shower (uncredited) 1 episode, 1991 |
Craig Keene | ... | Wedding Guest (uncredited) 1 episode, 1991 |
Pauline Olsen | ... | Jesse's Ex Wedding (uncredited) 1 episode, 1991 |
